๐ AIRTELAFRI โ Airtel Africa Plc
ICT ยท Telecommunications
NGX Score
64.0
Profitability
78
Growth
90
Balance Sheet
49
๐ Key Ratios
| P/E (Trailing) | 5.6x |
| ROE | 48.3% |
| ROA | 12.1% |
| Gross Margin | 50.0% |
| EBITDA Margin | 46.7% |
| Debt/Equity | 1.27x |
| Current Ratio | 0.91 |
| Revenue Growth | 21.1% |
| Piotroski F-Score | 7/9 |
| Altman Z-Score | 538670.22 |
๐ Decision History
| Date | Decision | Score |
|---|---|---|
| 2026-03-26 | 64.0 | |
| 2026-03-21 | 64.0 |