📊 Dashboard Overview
NGX Fundamental Analysis Engine — 22 tickers tracked
Total Tickers
22
Average Score
62.7
Strong Buy
9
Last Run
Mar 26 08:54
🏆 Leaderboard
Live| # | Ticker | Sector | Score | Rating |
|---|---|---|---|---|
| 1 | PRESCO | Agriculture | ||
| 2 | OKOMUOIL | Agriculture | ||
| 3 | NESTLE | Consumer Goods | ||
| 4 | DANGSUGAR | Consumer Goods | ||
| 5 | NASCON | Consumer Goods | ||
| 6 | UNILEVER | Consumer Goods | ||
| 7 | PZ | Consumer Goods | ||
| 8 | VITAFOAM | Consumer Goods | ||
| 9 | MCNICHOLS | Consumer Goods | ||
| 10 | UNIONDICON | Consumer Goods | ||
| 11 | ZICHTIS | Agriculture | ||
| 12 | MTNN | ICT | ||
| 13 | DANGCEM | Industrial Goods | ||
| 14 | GTCO | Financial Services | ||
| 15 | ZENITHBANK | Financial Services | ||
| 16 | SEPLAT | Oil & Gas | ||
| 17 | AIRTELAFRI | ICT | ||
| 18 | BUACEMENT | Industrial Goods | ||
| 19 | FBNH | Financial Services | ||
| 20 | ACCESSCORP | Financial Services | ||
| 21 | TRANSCORP | Conglomerates |
📡 Recent Activity
-
analytics_runMar 26 08:54 — partial
-
analytics_runMar 21 10:33 — partial