๐ ZENITHBANK โ Zenith Bank Plc
Financial Services ยท Banking
NGX Score
63.4
Profitability
78
Growth
54
Balance Sheet
53
๐ Key Ratios
| P/E (Trailing) | 1.9x |
| ROE | 25.3% |
| ROA | 2.5% |
| Gross Margin | 50.0% |
| EBITDA Margin | 46.2% |
| Debt/Equity | 0.50x |
| Current Ratio | 0.62 |
| Revenue Growth | 62.5% |
| Piotroski F-Score | 6/9 |
| Altman Z-Score | 31745.38 |
๐ Decision History
| Date | Decision | Score |
|---|---|---|
| 2026-03-26 | 63.4 | |
| 2026-03-21 | 63.4 |