๐ OKOMUOIL โ Okomu Oil Palm Company Plc
Agriculture ยท Oils & Fats
NGX Score
85.7
Profitability
93
Growth
100
Balance Sheet
100
๐ Key Ratios
| P/E (Trailing) | 9.9x |
| ROE | 47.5% |
| ROA | 37.4% |
| Gross Margin | 60.3% |
| EBITDA Margin | 55.3% |
| Debt/Equity | 0.06x |
| Current Ratio | 2.71 |
| Revenue Growth | 73.4% |
| Piotroski F-Score | 7/9 |
| Altman Z-Score | 10500365.08 |
๐ Decision History
| Date | Decision | Score |
|---|---|---|
| 2026-03-26 | 85.7 | |
| 2026-03-21 | 85.7 |