๐ SEPLAT โ Seplat Energy Plc
Oil & Gas ยท Exploration & Production
NGX Score
83.4
Profitability
94
Growth
100
Balance Sheet
81
๐ Key Ratios
| P/E (Trailing) | 3.7x |
| ROE | 40.4% |
| ROA | 16.9% |
| Gross Margin | 50.1% |
| EBITDA Margin | 46.8% |
| Debt/Equity | 0.57x |
| Current Ratio | 1.78 |
| Revenue Growth | 170.9% |
| Piotroski F-Score | 9/9 |
| Altman Z-Score | 639935.78 |
๐ Decision History
| Date | Decision | Score |
|---|---|---|
| 2026-03-26 | 83.4 | |
| 2026-03-21 | 83.4 |