๐ DANGCEM โ Dangote Cement Plc
Industrial Goods ยท Building Materials
NGX Score
75.0
Profitability
94
Growth
90
Balance Sheet
65
๐ Key Ratios
| P/E (Trailing) | 10.7x |
| ROE | 36.3% |
| ROA | 16.4% |
| Gross Margin | 48.8% |
| EBITDA Margin | 46.0% |
| Debt/Equity | 0.39x |
| Current Ratio | 1.36 |
| Revenue Growth | 20.3% |
| Piotroski F-Score | 9/9 |
| Altman Z-Score | 1924577.18 |
๐ Decision History
| Date | Decision | Score |
|---|---|---|
| 2026-03-26 | 75.0 | |
| 2026-03-21 | 75.0 |