๐ PRESCO โ Presco Plc
Agriculture ยท Oils & Fats
NGX Score
89.6
Profitability
100
Growth
100
Balance Sheet
93
๐ Key Ratios
| P/E (Trailing) | 3.5x |
| ROE | 37.4% |
| ROA | 20.9% |
| Gross Margin | 53.0% |
| EBITDA Margin | 49.4% |
| Debt/Equity | 0.31x |
| Current Ratio | 2.50 |
| Revenue Growth | 102.4% |
| Piotroski F-Score | 8/9 |
| Altman Z-Score | 994928.20 |
๐ Decision History
| Date | Decision | Score |
|---|---|---|
| 2026-03-26 | 89.6 | |
| 2026-03-21 | 89.6 |