๐ FBNH โ FBN Holdings Plc
Financial Services ยท Banking
NGX Score
76.7
Profitability
84
Growth
100
Balance Sheet
53
๐ Key Ratios
| P/E (Trailing) | 1.2x |
| ROE | 31.0% |
| ROA | 3.3% |
| Gross Margin | 55.9% |
| EBITDA Margin | 52.9% |
| Debt/Equity | 0.50x |
| Current Ratio | 0.63 |
| Revenue Growth | 54.5% |
| Piotroski F-Score | 7/9 |
| Altman Z-Score | 26275.53 |
๐ Decision History
| Date | Decision | Score |
|---|---|---|
| 2026-03-26 | 76.7 | |
| 2026-03-21 | 76.7 |